Suzuki - 58100-87LE0-019 - Propeller 3x13 3/4x21 DF70A - DF80A - DF90A - DF100B - For Models: DF70A - DF80A - DF90A - DF100B - 3 Blade Diameter (349.3)mm Pitch (533.4)mm RR Rotation RR:Regular-Rotation model, CR:Counter-Rotation model
Product description for 58100-87LE0-019
Choosing The Right Propeller Propeller selection is very important in the performance of the boat.
Acceleration, speed, fuel efficiency, stability and engine RPM all are affected by the propeller.
Operating requirements and conditions will also determine which design, style and pitch of the propeller your customer can choose.
The combination of boat, engine and appropriate propeller size may have already been tested by the boat manufacturer.
Your Customer may need your assistance to determine the correct propeller for their application.
Stainless Steel Propellers Suzuki Stainless Steel Propellers offer high performance and durability.
Their aggressive design enhances the overall performance of the boat and the durability of stainless steel ensures long term dependability.
Suzuki Stainless Steel propellers are also fitted with a rubber cushion hub to help absorb vibration and shock should they strike a foreign object.
Propeller Sizing When referring to propeller size, the first number is the number of blades, the second number details the diameter of the propeller, and the third number is the pitch Example: 3 x 13 x 18 = 3 blades x Diameter: 13 inches x Pitch: 18 inches.
The pitch is the most significant factor when choosing a propeller.
Diameter
Diameter is the distance across an imaginary circle that is made when a propeller rotates.
Diameter is determined during the designing process of a propeller and is usually based on engine size, gear case design, horsepower and speed.
Pitch
Pitch is the theoretical distance that a propeller corkscrews forward through the water.
In theory, an 18?(457.2mm) pitch propeller would travel 18?(457.2mm) with each complete revolution.
Lower pitches accelerate faster, but have lower top end speed.
Higher pitches have a slower acceleration, but attain higher top speeds.
An inch of pitch is generally equal to 150-200 engine RPM at wide open throttle (WOT).
If pitch increases by an inch, RPM will decrease by 150-200 RPM at WOT.
If pitch decreases by an inch, RPM will increase by 150-200 RPM at WOT.
Note during actual operation, this number will be affected by slip factors such as water conditions, boat weight, propeller style, etc.
Propeller Cup
Cup is the curve along the trailing edge of the propeller blade.
This reduces propeller slip and ventilation, allowing users to operate their engine at a higher transom mounting, and use more trim for bow lift.
Rake
Rake is the angle, in degrees, that the propeller blades are mounted to the barrel of the propeller.
Blades of a zero degree rake propeller are mounted perpendicular to the barrel .
High rake propellers have blades that angle more to the rear of the propeller.
These blades hold water longer and ventilate less at higher engine heights.
Such propellers produce higher thrust which helps lift the bow of the boat more effectively.
specifications
Name: | Propeller 3x13 3/4x21 DF70A - DF80A - DF90A - DF100B - For Models: DF70A - DF80A - DF90A - DF100B - 3 Blade Diameter (349.3)mm Pitch (533.4)mm RR Rotation RR:Regular-Rotation model, CR:Counter-Rotation model |
---|---|
Brand: | Suzuki |
OEM: | 58100-87LE0-019 |
OEM identifier: | 5810087LE0019 |
SKU: |
03-58100-87LE0-019
» 03-58100-87LE1-019
Product is superseded, you will get product: 03-58100-87LE1-019 instead. |
E-Mail us, we'll try and respond within 24 hours. Shipped from The Netherlands Cancel your order? We'll arrange it. Email: questions@motogroupnl.com |
Buy
specifications
Name: | Propeller 3x13 3/4x21 DF70A - DF80A - DF90A - DF100B - For Models: DF70A - DF80A - DF90A - DF100B - 3 Blade Diameter (349.3)mm Pitch (533.4)mm RR Rotation RR:Regular-Rotation model, CR:Counter-Rotation model |
---|---|
Brand: | Suzuki |
OEM: | 58100-87LE0-019 |
Alternative (OEM) codes: |
5810087LE0019 |
SKU: |
03-58100-87LE0-019
» 03-58100-87LE1-019
Product is superseded, you will get product: 03-58100-87LE1-019 instead. |
E-Mail us, we'll try and respond within 24 hours. Shipped from The Netherlands Cancel your order? We'll arrange it. Email: questions@motogroupnl.com |
Buy
Compatible models
Product Propeller 3x13 3/4x21 DF70A - DF80A - DF90A - DF100B - / 58100-87LE0-019 is compatible with 111 models. Below showing 63 models and 100 drawings.
- Suzuki / 07003F-240001 (2022) 70hp E11 E40-Gen. Export 1-and 2 (DF70AT DF70ATH DF70ATH) DF70A (2022-2022) Model
- Suzuki / 07003F-340001 (2023) 70hp E11 E40-Gen. Export 1-and 2 (DF70A DF70AT DF70ATH) DF70A (2023-2023) Model
- Suzuki / 07003F-510001 (2005) 70hp E01 E40-Gen. Export 1 - Costa Rica (DF70A DF70ATH) DF70A (2005-2005) Model
- Suzuki / 07003F-610001 (2016) 70hp E01 E40-Gen. Export 1 - Costa Rica (DF70A DF70ATH) DF70A (2016-2016) Model
- Suzuki / 07003F-810001 (2018) 70hp E03-USA (DF70AT) DF70A (2018-2018) Model
- Suzuki / 07501F-340001 (2023) 75hp E03-USA (DF75AT) DF75A (2023-2023) Model
- Suzuki / 08002F-210001 (2012) 80hp E01 E40-Gen. Export 1 - Costa Rica (DF80A DF80AT) DF80A (2012-2012) Model
- Suzuki / 08002F-240001 (2022) 80hp E01 E40-Gen. Export 1 - Costa Rica (DF80AT DF80AT) DF80A (2022-2022) Model
- Suzuki / 08002F-410001 (2014) 80hp E01 E40-Gen. Export 1 - Costa Rica (DF80A) DF80A (2014-2014) Model
- Suzuki / 08002F-510001 (2005) 80hp E03-USA (DF80A) DF80A (2005-2005) Model
- Suzuki / 08002F-510001 (2005) 80hp E40 E01- (DF80A) DF80A (2005-2005) Model
- Suzuki / 08002F-610001 (2016) 80hp E01 E40-Gen. Export 1 - Costa Rica (DF80A) DF80A (2016-2016) Model
- Suzuki / 08002F-810001 (2018) 80hp E03-USA (DF80AT) DF80A (2018-2018) Model
- Suzuki / 09003F-140001 (2021) 90hp E11 E40-Gen. Export 1-and 2 (DF90ATH DF90AWQH DF90AWQH DF90AWQH DF90AWQH) DF90A (2021-2021) Model
- Suzuki / 09003F-240001 (2022) 90hp E11 E40-Gen. Export 1-and 2 (DF90AT DF90AT DF90ATH DF90ATH DF90AWQH DF90AWQH) DF90A (2022-2022) Model
- Suzuki / 09003F-510001 (2005) 90hp E01 E40-Gen. Export 1 - Costa Rica (DF90A DF90ATH) DF90A (2005-2005) Model
- Suzuki / 09003F-510001 (2005) 90hp E03-USA (DF90A) DF90A (2005-2005) Model
- Suzuki / 09003F-610001 (2016) 90hp E01 E40-Gen. Export 1 - Costa Rica (DF90A DF90ATH) DF90A (2016-2016) Model
- Suzuki / 09003F-610001 (2016) 90hp E03-USA (DF90A) DF90A (2016-2016) Model
- Suzuki / 09003F-910001 (2019) 90hp E03-USA (DF90A) DF90A (2019-2019) Model
- Suzuki / 10004F-040001 (2020) 100hp E01 E40-Gen. Export 1 - Costa Rica (DF100BT DF100BT DF100BT) DF100B (2020-2020) Model
- Suzuki / 10004F-140001 (2021) 100hp E01 E40-Gen. Export 1 - Costa Rica (DF100BT DF100BT DF100BT) DF100B (2021-2021) Model
- Suzuki / 10004F-340001 (2023) 100hp E01 E40-Gen. Export 1 - Costa Rica (DF100BT) DF100B (2023-2023) Model
- Suzuki / DF100B From 10004F-040001 (E01 E40) 2020 (2020-2020) Model
- Suzuki / DF100B From 10004F-140001 (E01 E40) 2021 (2021-2021) Model
- Suzuki / DF100B From 10004F-240001 (E01 E40) 2022 (2022-2022) Model
- Suzuki / DF100B From 10004F-340001 (E01 E40) 2023 (2023-2023) Model
- Suzuki / DF70A From 07003F-040001 (E01 E03 E11 E40) 2020 (2020-2020) Model
- Suzuki / DF70A From 07003F-140001 (E11 E40) 2021 (2021-2021) Model
- Suzuki / DF70A From 07003F-240001 (E11 E40) 2022 (2022-2022) Model
- Suzuki / DF70A From 07003F-340001 (E11 E40) 2023 (2023-2023) Model
- Suzuki / DF70A From 07003F-410001 (E03) 2014 (2014-2014) Model
- Suzuki / DF70A From 07003F-510001 (E01 E40) 2015 (2015-2015) Model
- Suzuki / DF70A From 07003F-510001 (E03) 2015 (2015-2015) Model
- Suzuki / DF70A From 07003F-610001 (E01 E40) 2016 (2016-2016) Model
- Suzuki / DF70A From 07003F-610001 (E03) 2016 (2016-2016) Model
- Suzuki / DF70A From 07003F-710001 (E01 E40) 2017 (2017-2017) Model
- Suzuki / DF70A From 07003F-710001 (E03) 2017 (2017-2017) Model
- Suzuki / DF70A From 07003F-810001 (E01 E40) 2018 (2018-2018) Model
- Suzuki / DF75A From 07501F-340001 (E03) 2023 (2023-2023) Model
- Suzuki / DF80A From 08002F-040001 (E01 E40) 2020 (2020-2020) Model
- Suzuki / DF80A From 08002F-140001 (E01 E40) 2021 (2021-2021) Model
- Suzuki / DF80A From 08002F-240001 (E01 E40) 2022 (2022-2022) Model
- Suzuki / DF80A From 08002F-310001 (E03) 2013 (2013-2013) Model
- Suzuki / DF80A From 08002F-410001 (E01 E40) 2014 (2014-2014) Model
- Suzuki / DF80A From 08002F-510001 (E01 E40) 2015 (2015-2015) Model
- Suzuki / DF80A From 08002F-510001 (E03) 2015 (2015-2015) Model
- Suzuki / DF80A From 08002F-610001 (E01 E40) 2016 (2016-2016) Model
- Suzuki / DF80A From 08002F-610001 (E03) 2016 (2016-2016) Model
- Suzuki / DF80A From 08002F-710001 (E01 E40) 2017 (2017-2017) Model
- Suzuki / DF80A From 08002F-710001 (E03) 2017 (2017-2017) Model
- Suzuki / DF80A From 08002F-810001 (E01 E40) 2018 (2018-2018) Model
- Suzuki / DF90A From 09003F-140001 (E11 E40) 2021 (2021-2021) Model
- Suzuki / DF90A From 09003F-210001 (E01 E40) 2012 (2012-2012) Model
- Suzuki / DF90A From 09003F-310001 (E01 E40) 2013 (2013-2013) Model
- Suzuki / DF90A From 09003F-340001 (E11 E40) 2023 (2023-2023) Model
- Suzuki / DF90A From 09003F-510001 (E01 E40) 2015 (2015-2015) Model
- Suzuki / DF90A From 09003F-510001 (E03) 2015 (2015-2015) Model
- Suzuki / DF90A From 09003F-610001 (E01 E40) 2016 (2016-2016) Model
- Suzuki / DF90A From 09003F-710001 (E01 E40) 2017 (2017-2017) Model
- Suzuki / DF90A From 09003F-710001 (E03) 2017 (2017-2017) Model
- Suzuki / DF90A From 09003F-810001 (E03) 2018 (2018-2018) Model
- Suzuki / DF90A From 09003F-910001 (E01 E40) 2019 (2019-2019) Model
Can't find what you're looking for?
Sometimes OEM parts get discontinued, and not all parts are available as aftermarket. There could be a possibility it's in the other category (search for aftermarket parts by brand and model since they don't carry the OEM productnumbers).
Search all products